Team & Events Calendar
| Monday 14 September 2026 | ||
|---|---|---|
| Coaching (school) | 11:30 - 12:30 | Squash 1, Squash 2, Squash 3 |
| Coaching (T) | 16:30 - 22:00 | Tennis 1, Tennis 2 |
| Essex Squash Teams | 19:00 - 22:00 | Squash 2, Squash 3 |
| Tuesday 15 September 2026 | ||
| Coaching (T) | 15:30 - 18:00 | Tennis 1, Tennis 2 |
| Organised Club Session - Adult Improvers | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Essex Squash Teams | 19:00 - 22:00 | Squash 2, Squash 3 |
| Wednesday 16 September 2026 | ||
| Coaching (T) | 16:00 - 18:30 | Tennis 1 |
| Squash Social | 18:00 - 22:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 17 September 2026 | ||
| Coaching (T) | 16:00 - 18:30 | Tennis 1 |
| Organised Club Session - Adult Intermediate | 18:30 - 22:00 | Tennis 1, Tennis 2, Tennis 3 |
| Friday 18 September 2026 | ||
| Coaching (T) | 16:00 - 20:30 | Tennis 1, Tennis 2 |
| Saturday 19 September 2026 | ||
| Coaching (T) | 08:00 - 14:00 | Tennis 1, Tennis 2 |
| Organised Club Session - Adult Intermediate | 14:00 - 17:00 | Tennis 1, Tennis 2, Tennis 3 |
| Sunday 20 September 2026 | ||
| Organised Club Session - Adult Intermediate | 10:00 - 12:30 | Tennis 1, Tennis 2, Tennis 3 |
| Organised Club Session - Adult Improvers | 12:30 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Monday 21 September 2026 | ||
| Coaching (school) | 11:30 - 12:30 | Squash 1, Squash 2, Squash 3 |
| Coaching (T) | 16:30 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 22 September 2026 | ||
| Coaching (T) | 15:30 - 18:00 | Tennis 1, Tennis 3 |
| Organised Club Session - Adult Improvers | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Essex Squash Teams | 19:00 - 22:00 | Squash 2, Squash 3 |
| Wednesday 23 September 2026 | ||
| Coaching (T) | 16:00 - 18:30 | Tennis 1 |
| Squash Social | 18:00 - 22:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 24 September 2026 | ||
| Coaching (T) | 16:00 - 18:30 | Tennis 1 |
| Organised Club Session - Adult Intermediate | 18:30 - 22:00 | Tennis 1, Tennis 2, Tennis 3 |
| Friday 25 September 2026 | ||
| Coaching (T) | 16:00 - 20:30 | Tennis 1, Tennis 2 |
| Saturday 26 September 2026 | ||
| Coaching (T) | 08:00 - 14:00 | Tennis 1, Tennis 2 |
| Organised Club Session - Adult Intermediate | 14:00 - 17:00 | Tennis 1, Tennis 2, Tennis 3 |
| Sunday 27 September 2026 | ||
| Organised Club Session - Adult Intermediate | 10:00 - 12:30 | Tennis 1, Tennis 2, Tennis 3 |
| Organised Club Session - Adult Improvers | 12:30 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Monday 28 September 2026 | ||
| Coaching (school) | 11:30 - 12:30 | Squash 1, Squash 2, Squash 3 |
| Coaching (T) | 16:30 - 22:00 | Tennis 1, Tennis 2 |
| Essex Squash Teams | 19:00 - 22:00 | Squash 2, Squash 3 |
| Tuesday 29 September 2026 | ||
| Coaching (T) | 15:30 - 18:00 | Tennis 1 |
| Organised Club Session - Adult Improvers | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Essex Squash Teams | 19:00 - 22:00 | Squash 2, Squash 3 |
| Wednesday 30 September 2026 | ||
| Coaching (T) | 16:00 - 18:30 | Tennis 1 |
| Squash Social | 18:00 - 22:00 | Squash 1, Squash 2, Squash 3 |
